Global Radio
Artists

Harry Styles

Played 13,375 times on 487 of our stations, October 16 to November 14, most often on stations in Mexico, United Kingdom, Australia, and Indonesia.

Most played songs

  1. 1 American Girls 167 stations 2,986×
  2. 2 As It Was 293 stations 2,322×
  3. 3 Watermelon Sugar 224 stations 1,340×
  4. 4 Coming Up Roses 61 stations 1,048×
  5. 5 Adore You 172 stations 1,041×
  6. 6 Sign of the Times 200 stations 963×
  7. 7 Late Night Talking 172 stations 818×
  8. 8 Dance No More 62 stations 738×
  9. 9 Aperture 83 stations 619×
  10. 10 Golden 107 stations 499×

Stations that play Harry Styles most

Counted from the song titles stations send with their streams, October 16 to November 14. A play is one song on one station.

Live radio from around the world