Global Radio
Artists

Katy Perry

Played 13,852 times on 495 of our stations, October 16 to November 14, most often on stations in Mexico, France, Netherlands, and Austria.

Most played songs

  1. 1 Hot N Cold 235 stations 1,460×
  2. 2 Firework 235 stations 1,368×
  3. 3 Roar 236 stations 1,363×
  4. 4 Watch It Burn 66 stations 1,254×
  5. 5 I Kissed A Girl 207 stations 1,151×
  6. 6 Last Friday Night (T.G.I.F.) 173 stations 978×
  7. 7 The One That Got Away 107 stations 726×
  8. 8 Teenage Dream 137 stations 663×
  9. 9 Dark Horse 54 stations 402×
  10. 10 California Gurls 68 stations 394×

Stations that play Katy Perry most

Counted from the song titles stations send with their streams, October 16 to November 14. A play is one song on one station.

Live radio from around the world