Global Radio
Artists

Lady Gaga

Played 23,671 times on 600 of our stations, October 16 to November 14, most often on stations in United Kingdom, Poland, France, and Hungary.

Most played songs

  1. 1 Abracadabra 212 stations 1,918×
  2. 2 Bad Romance 269 stations 1,875×
  3. 3 Poker Face 281 stations 1,852×
  4. 4 Die With A Smile 211 stations 1,838×
  5. 5 Alejandro 203 stations 1,275×
  6. 6 Paparazzi 192 stations 1,212×
  7. 7 The Dead Dance 144 stations 1,154×
  8. 8 Born This Way 149 stations 979×
  9. 9 Shallow 151 stations 864×
  10. 10 Just Dance 137 stations 831×

Stations that play Lady Gaga most

Counted from the song titles stations send with their streams, October 16 to November 14. A play is one song on one station.

Live radio from around the world