Global Radio
Artists

Queen

Played 33,267 times on 656 of our stations, October 16 to November 14, most often on stations in United Kingdom, Mexico, Romania, and Switzerland.

Most played songs

  1. 1 I Want To Break Free 322 stations 1,885×
  2. 2 Another One Bites The Dust 290 stations 1,665×
  3. 3 Radio Ga Ga 273 stations 1,557×
  4. 4 A Kind Of Magic 258 stations 1,331×
  5. 5 Bohemian Rhapsody 224 stations 1,086×
  6. 6 Crazy Little Thing Called Love 230 stations 1,067×
  7. 7 The Show Must Go On 181 stations 1,061×
  8. 8 We Will Rock You 190 stations 1,040×
  9. 9 Don't Stop Me Now 213 stations 1,018×
  10. 10 We Are The Champions 200 stations 1,006×

Stations that play Queen most

Counted from the song titles stations send with their streams, October 16 to November 14. A play is one song on one station.

Live radio from around the world